For this assignment use research articles that are newer (last 5 years)
Article Analysis
Using the South University Online Library, find two peer-reviewed journal articles on learning and memory. For this assignment use research articles that are newer (last 5 years). In your synopsis, you will include:
- A summary of each of the journal articles
- The main points discussed in each of the journal articles and how they relate to the week’s course and text readings
- Your thoughts and perspectives regarding the concepts covered in each of the journal articles
RECORD: 1
Title: | Retrieval practice improves recollection-based memory over a seven-day period in younger and older adults. |
Authors: | Guran, Catherine-Noémie Alexandrina. Institute of Psychology I, University of Lubeck, Lubeck, Germany, alexandrina.guran@uni-luebeck. Lehmann-Grube, Jovana. Institute of Psychology I, University of Lubeck, Lubeck, Germany Bunzeck, Nico. Institute of Psychology I, University of Lubeck, Lubeck, Germany, nico.bunzeck@uni-luebeck.de |
Address: | Guran, Catherine-Noémie Alexandrina, alexandrina.guran@uni-luebeck. |
Source: | Frontiers in Psychology, Vol 10, Jan 22, 2020. ArtID: 2997 |
NLM Title Abbreviation: | Front Psychol |
Publisher: | Switzerland : Frontiers Media S.A. |
Other Publishers: | Switzerland : Frontiers Research Foundation |
ISSN: | 1664-1078 (Electronic) |
Language: | English |
Keywords: | retrieval practice, testing effect, aging, recollection and familiarity, temporal dynamics |
Abstract: | Retrieving information improves subsequent memory performance more strongly than restudying. However, despite recent evidence for this retrieval practice effect (RPE), the temporal dynamics, age-related changes, and their possible interactions remain unclear. Therefore, we tested 45 young (18–30 years) and 41 older (50 + years) participants with a previously established RP paradigm. Specifically, subjects retrieved and restudied scene images on Day 1; subsequently, their recognition memory for the presented items was tested on the same day of learning and 7 days later using a remember/know paradigm. As main findings we can show that both young and older adults benefited from RP, however, the older participants benefited to a lesser extent. Importantly, the RPE was present immediately after learning on Day 1 and 7 days later, with no significant differences between time points. Finally, RP improved recollection rates more strongly than familiarity rates, independent of age and retrieval interval. Together, our results provide evidence that the RPE is reduced but still existing in older adults, it is stable over a period of seven days and relies more strongly on hippocampus-based recollection. (PsycInfo Database Record (c) 2020 APA, all rights reserved) |
Document Type: | Journal Article |
Subjects: | *Age Differences; *Aging; *Familiarity; *Learning; *Memory; Lexical Access |
PsycINFO Classification: | Learning & Memory (2343) |
Population: | Human Male Female |
Location: | Germany |
Age Group: | Adulthood (18 yrs & older) Young Adulthood (18-29 yrs) Thirties (30-39 yrs) Middle Age (40-64 yrs) Aged (65 yrs & older) |
Tests & Measures: | Montreal Cognitive Assessment DOI: 10.1037/t27279-000 |
Grant Sponsorship: | Sponsor: Schleswig-Holstein Other Details: Programme “Open Access Publikationsfonds” Recipients: No recipient indicated |
Methodology: | Empirical Study; Quantitative Study |
Format Covered: | Electronic |
Publication Type: | Journal; Peer Reviewed Journal |
Publication History: | First Posted: Jan 22, 2020; Accepted: Dec 18, 2019; First Submitted: Sep 4, 2019 |
Release Date: | 20200820 |
Copyright: | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.. Guran, Lehmann-Grube and Bunzeck. 2020 |
Digital Object Identifier: | http://dx.doi.org/10.3389/ |
Accession Number: | 2020-09416-001 |
Persistent link to this record (Permalink): | https://su.idm.oclc.org/login? |
Cut and Paste: | Retrieval” class=”redactor-linkify- |
Database: | APA PsycInfo |
13 hours ago
RECORD: 1
Title: | Deconstructing procedural memory: Different learning trajectories and consolidation of sequence and statistical learning. |
Authors: | Simor, Peter. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary, simor.peter@ppk.elte.hu Zavecz, Zsofia. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary Horváth, Kata. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary Éltető, Noémi. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary Török, Csenge. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary Pesthy, Orsolya. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary Gombos, Ferenc. Department of General Psychology, Pazmany Peter Catholic University, Budapest, Hungary Janacsek, Karolina. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary, janacsekkarolina@gmail.com Nemeth, Dezso. Institute of Psychology, ELTE Eotvos Lorand University, Budapest, Hungary, nemethd@gmail.com |
Address: | Simor, Peter, simor.peter@ppk.elte.hu |
Source: | Frontiers in Psychology, Vol 9, Jan 9, 2019. ArtID: 2708 |
NLM Title Abbreviation: | Front Psychol |
Publisher: | Switzerland : Frontiers Media S.A. |
Other Publishers: | Switzerland : Frontiers Research Foundation |
ISSN: | 1664-1078 (Electronic) |
Language: | English |
Keywords: | procedural learning, sequence learning, statistical learning, sleep, EEG, consolidation |
Abstract: | Procedural learning is a fundamental cognitive function that facilitates efficient processing of and automatic responses to complex environmental stimuli. Here, we examined training-dependent and off-line changes of two sub-processes of procedural learning: namely, sequence learning and statistical learning. Whereas sequence learning requires the acquisition of order-based relationships between the elements of a sequence, statistical learning is based on the acquisition of probabilistic associations between elements. Seventy-eight healthy young adults (58 females and 20 males) completed the modified version of the Alternating Serial Reaction Time task that was designed to measure Sequence and Statistical Learning simultaneously. After training, participants were randomly assigned to one of three conditions: active wakefulness, quiet rest, or daytime sleep. We examined off-line changes in Sequence and Statistical Learning as well as further improvements after extended practice. Performance in Sequence Learning increased during training, while Statistical Learning plateaued relatively rapidly. After the off-line period, both the acquired sequence and statistical knowledge was preserved, irrespective of the vigilance state (awake, quiet rest or sleep). Sequence Learning further improved during extended practice, while Statistical Learning did not. Moreover, within the sleep group, cortical oscillations and sleep spindle parameters showed differential associations with Sequence and Statistical Learning. Our findings can contribute to a deeper understanding of the dynamic changes of multiple parallel learning and consolidation processes that occur during procedural memory formation. (PsycINFO Database Record (c) 2019 APA, all rights reserved) |
Document Type: | Journal Article |
Subjects: | *Learning; *Memory; *Procedural Knowledge; Electroencephalography; Sequential Learning; Sleep |
PsycINFO Classification: | Learning & Memory (2343) |
Population: | Human Male Female |
Location: | Hungary |
Age Group: | Adulthood (18 yrs & older) |
Tests & Measures: | Alternating Serial Reaction Time Task Athens Insomnia Scale Beck Depression Inventory–Short, Hungarian version Groningen Sleep Quality Scale–Adapted version Karolinska Sleepiness Scale, Hungarian version Digit Span Task Counting Span Task Wisconsin Card Sorting Test DOI: 10.1037/t31298-000 Edinburgh Handedness Inventory DOI: 10.1037/t23111-000 Pittsburgh Sleep Quality Index DOI: 10.1037/t05178-000 |
Grant Sponsorship: | Sponsor: Hungarian Brain Research Program, Research and Technology Innovation Fund, Hungary Grant Number: 2017-1.2.1-NKP-2017-00002 Recipients: Nemeth, Dezso (Prin Inv) Sponsor: Hungarian Scientific Research Fund, Hungary Sponsor: Hungarian Scientific Research Fund, Hungary Sponsor: Hungarian Academy of Sciences, Hungary |
Methodology: | Empirical Study; Quantitative Study |
Format Covered: | Electronic |
Publication Type: | Journal; Peer Reviewed Journal |
Publication History: | First Posted: Jan 9, 2019; Accepted: Dec 17, 2018; First Submitted: Jun 30, 2018 |
Release Date: | 20190225 |
Copyright: | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.. Simor, Zavecz, Horváth, Éltető, Török, Pesthy, Gombos, Janacsek and Nemeth. 2019 |
Digital Object Identifier: | http://dx.doi.org/10.3389/ |
PMID: | 30687169 |
Accession Number: | 2019-03928-001 |
Persistent link to this record (Permalink): | https://su.idm.oclc.org/login? |
Cut and Paste: | Deconstructing” class=”redactor-linkify- |
Database: | APA PsycInfo |
Image preview for this assignment use research articles that are newer (last 5 years)
APA
506 words