A summary of each of the journal articles
Article Analysis
Using the South University Online Library, find two peer-reviewed journal articles on sensory integration. In your synopsis, you will include:
- A summary of each of the journal articles
- The main points discussed in each of the journal articles and how they relate to the week’s course and text readings
- Your thoughts and perspectives regarding the concepts covered in each of the journal articles
RECORD: 1
Title: | Sensory loss enhances multisensory integration performance. |
Authors: | Peter, Moa G., ORCID 0000-0003-4472-795X. Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden, Moa.Peter@ki.se Porada, Danja K., ORCID 0000-0001-6016-1453. Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden Regenbogen, Christina, ORCID 0000-0001-5950-798X. Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden Olsson, Mats J.. Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden Lundström, Johan N.. Department of Clinical Neuroscience, Karolinska Institutet, Stockholm, Sweden, Johan.Lundstrom@ki.se |
Address: | Peter, Moa G., Department of Clinical Neuroscience, Karolinska Institutet, Nobels vag 9, 17177, Stockholm, Sweden, Moa.Peter@ki.se |
Source: | Cortex: A Journal Devoted to the Study of the Nervous System and Behavior, Vol 120, Nov, 2019. pp. 116-130. |
NLM Title Abbreviation: | Cortex |
Page Count: | 15 |
Publisher: | France : Elsevier Masson SAS |
Other Publishers: | Italy : Masson Italia |
ISSN: | 0010-9452 (Print) 1973-8102 (Electronic) |
Language: | English |
Keywords: | Multisensory integration, Sensory loss, Anosmia, Temporal binding window |
Abstract: | Auditory and visual sensory loss has repeatedly been shown to alter abilities in remaining sensory modalities. It is, however, unclear whether sensory loss also impacts multisensory integration; an ability that is fundamental for the perception of the world around us. We determined effects of olfactory sensory deprivation on multisensory perception by assessing temporal as well as semantic aspects of audio-visual integration in 37 individuals with anosmia (complete olfactory sensory loss) and 37 healthy, matched controls. Participants performed a simultaneity judgement task to determine the temporal binding window, and a multisensory object identification task with individually degraded, dynamic visual, auditory, and audio-visual stimuli. Individuals with anosmia demonstrated an increased ability to detect multisensory temporal asynchronies, represented by a narrowing of the audio-visual temporal binding window. Furthermore, individuals with congenital, but not acquired, anosmia demonstrated indications of greater benefits from bimodal, as compared to unimodal, stimulus presentation when faced with degraded, semantic information. This suggests that the absence of the olfactory sense alters multisensory integration of remaining senses by sharpening the perception of cross-modal temporal violations, independent of sensory loss etiology. In addition, congenital sensory loss may further lead to increased gain from multisensory, compared to unisensory, information. Taken together, multisensory compensatory mechanisms at different levels of perceptual complexity are present in individuals with anosmia. (PsycINFO Database Record (c) 2019 APA, all rights reserved) |
Document Type: | Journal Article |
Subjects: | *Anosmia; *Intersensory Processes; *Sensory Integration; *Sensory System Disorders; *Temporal Frequency; Olfactory Perception; Semantics; Time Perception |
PsycINFO Classification: | Physical & Somatoform & Psychogenic Disorders (3290) |
Population: | Human Male Female |
Age Group: | Adulthood (18 yrs & older) Young Adulthood (18-29 yrs) Thirties (30-39 yrs) Middle Age (40-64 yrs) |
Tests & Measures: | Simultaneity Judgement Task Object Identification Task |
Grant Sponsorship: | Sponsor: Knut and Alice Wallenberg Foundation Grant Number: KAW 2018.0152 Recipients: Lundström, Johan N. Sponsor: Swedish Research Council, Sweden |
Methodology: | Empirical Study; Quantitative Study |
Format Covered: | Electronic |
Publication Type: | Journal; Peer Reviewed Journal |
Publication History: | First Posted: Jun 15, 2019; Accepted: Jun 4, 2019; Revised: Apr 25, 2019; First Submitted: Nov 29, 2018 |
Release Date: | 20191121 |
Copyright: | All rights reserved.. Elsevier Ltd.. 2019 |
Digital Object Identifier: | http://dx.doi.org/10.1016/j. |
PMID: | 31299497 |
Accession Number: | 2019-67845-011 |
Persistent link to this record (Permalink): | https://su.idm.oclc.org/login? |
Cut and Paste: | Sensory” class=”redactor-linkify- |
Database: | APA PsycInfo
I just uploaded both articles ! This weeks reading was in regards to attention and perceptions along with, |
Image preview for a summary of each of the journal articles
APA
494 words